Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2007, 10:33 AM EDT (current) | wahaby300 | 7880 words added, 52 photos added |
| Mar 30 2007, 10:32 AM EDT | wahaby300 |
| ||||
| Motto: "Plus Ultra"(Latin) "Further Beyond" | ||||
| Anthem: Marcha Real1(Spanish) Royal March | ||||
| | ||||
| Capital (and largest city) | 40°26′N 3°42′W | |||
| Spanish 2 | ||||
| Constitutional monarchy | ||||
| - | Head of State | King Juan Carlos I | ||
| - | President of the Government | José L. Rodríguez Zapatero | ||
| 15th century | ||||
| - | Dynastic union | 1516 | ||
| - | Unification | 1469 | ||
| - | de facto | 1716 | ||
| - | de jure | 1812 | ||
| January 1, 1986 | ||||
| - | Total | 506,030 km²(51st) 195,364sqmi | ||
| - | Water(%) | 1.04 | ||
| - | 2006census | 44,708,964 | ||
| - | Density | 88.39/km²(106th) 220/sqmi | ||
| GDP(PPP) | 2005estimate | |||
| - | Total | $1.133 trillion(12th) | ||
| - | Per capita | $26,320(25th) | ||
| GDP (nominal) | 2005[1]estimate | |||
| - | Total | $1.124 trillion(9th) | ||
| - | Per capita | $27,226(22nd) | ||
| Gini?(2000) | 34.7(medium) | |||
| HDI(2004) | ||||
| Euro (€)3 (EUR) | ||||
| CET4(UTC+1) | ||||
| - | Summer(DST) | CEST(UTC+2) | ||
| .es5 | ||||
| +34 | ||||
| 1 Also serves as the Royal anthem. 2 In some autonomous communities, Aranese (Occitan), Basque, Catalan and Galician are co-official languages. 3 Prior to 1999 (by law, 2002 de facto): Spanish Peseta. 4 Except in the Canary Islands, which are in the GMT time zone (UTC, UTC+1 in summer). 5 The .eu domain is also used, as it is shared with other European Union member states. |
| Spanish, official, spoken in all the territory Catalan/Valencian, co-official, except in La Franja and Carxe Basque, co-official, except in Navarre Galician, co-official, except in Asturies and Leon | Asturian, unofficial Aragonese, unofficial Aranese, co-official (dialect of Occitan) |
| | | | |
| | | | |
| | | | |