Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 4 2007, 10:54 PM EST (current) | wahaby300 | 2831 words added, 24 photos added |
| Mar 4 2007, 10:52 PM EST | wahaby300 |
| سلطنة عُمان Salṭanat ʿUmān Sultanate of Oman | ||||
| ||||
| Motto: none | ||||
| Anthem: Nashid as-Salaam as-Sultani | ||||
| | ||||
| Capital (andlargestcity) | Muscat 23°36′N 58°33′E | |||
| Arabic | ||||
| Government | Absolute monarchy | |||
| - Sultan | Qaboos bin Said Al Said | |||
| - End of British protectorate | 1971 | |||
| - Total | 309,500 km² (70th) 119,498sqmi | |||
| - Water (%) | negligible | |||
| - July 2005 estimate | 2,567,0001 (140th) | |||
| - Density | 8.3/km² (211th) 21.5/sqmi | |||
| 2005 estimate | ||||
| - Total | $40.923 billion(85th) | |||
| - Per capita | $16,862(41st) | |||
| Rial (OMR) | ||||
| (UTC+4) | ||||
| - Summer(DST) | (UTC+4) | |||
| .om | ||||
| +968 | ||||
| 1 Population estimate includes 577,293 non-nationals. |
Contents[show]
|
| |
| |
| Dictionary definitions from Wiktionary |
| Textbooks from Wikibooks |
| Quotations from Wikiquote |
| Source texts from Wikisource |
| Images and media from Commons |
| News stories from Wikinews |
| Learning resources from Wikiversity |