Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 29 2007, 4:50 AM EDT (current) | wahaby300 | 3206 words added, 17 photos added |
| Mar 29 2007, 4:50 AM EDT | wahaby300 |
| ||||
| Motto: شرف إخاء عدل (Arabic) "Honneur, Fraternité, Justice"(French) "Honor, Fraternity, Justice" | ||||
| Anthem: National Anthem of Mauritania | ||||
| | ||||
| Capital (and largest city) | Nouakchott 18°09′N 15°58′W | |||
| Standard Arabic, Hassaniya and French | ||||
| Parliamentary Democracy | ||||
| - | President | Sidi Ould Cheikh Abdallahi (President Elect) | ||
| - | Prime Minister | Sidi Mohamed Ould Boubacar | ||
| from France | ||||
| - | Date | November 28, 1960 | ||
| - | Total | 1,030,700 km²(29th) 397,954sqmi | ||
| - | Water(%) | 0.03 | ||
| - | 2005estimate | 3,069,000(135th) | ||
| - | 1988census | 1,864,236 [1] | ||
| - | Density | 3.0/km²(221st) 7.8/sqmi | ||
| GDP(PPP) | 2005estimate | |||
| - | Total | $7.159 billion(144th) | ||
| - | Per capita | $2,402(132nd) | ||
| Gini?(2000) | 39(medium) | |||
| HDI(2004) | ||||
| Ouguiya (MRO) | ||||
| GMT(UTC+0) | ||||
| - | Summer(DST) | not observed(UTC+0) | ||
| .mr | ||||
| +222 |
| Adrar | Atar |
| Assaba | Kifa |
| Brakna | Aleg |
| Dakhlet Nouadhibou | Nouadhibou |
| Gorgol | Kaédi |
| Guidimaka | Sélibaby |
| Hodh Ech Chargui | Néma |
| Hodh El Gharbi | Ayoun el Atrous |
| Inchiri | Akjoujt |
| Nouakchott (capital district) | |
| Tagant | Tidjikdja |
| Tiris Zemmour | F'dérik |
| Trarza | Rosso |