Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 29 2007, 5:14 AM EDT (current) | wahaby300 | 5422 words added, 36 photos added |
| Mar 29 2007, 5:12 AM EDT | wahaby300 |
| ||||
| Anthem: Allahu Akbar(Arabic) "God is Great" | ||||
| | ||||
| Capital (and largest city) | 32°54′N 13°11′E | |||
| Arabic | ||||
| Jamahiriya | ||||
| - | Leader | M.al-Gaddafi(defacto) Z.M.az-Zenati(dejure) | ||
| - | Prime Minister | Baghdadi Mahmudi | ||
| - | relinquished by Italy | February 10, 1947 | ||
| - | from France/UK underUNTrusteeship | December 24, 1951 | ||
| - | Total | 1,759,540 km²(17th) 679,359sqmi | ||
| - | Water(%) | negligible | ||
| - | estimate | 5,670,688(105th) | ||
| - | 2006census | 5,670,688[1] | ||
| - | Density | 3.2/km²(218th) 8.4/sqmi | ||
| GDP(PPP) | 2006estimate | |||
| - | Total | $74.97 billion(67th) | ||
| - | Per capita | $12,700(58th) | ||
| HDI(2005) | ||||
| Dinar (LYD) | ||||
| EET(UTC+2) | ||||
| - | Summer(DST) | not observed(UTC+2) | ||
| .ly | ||||
| +218 | ||||
| 1 Includes 350,000 foreigners. 2 Libyan 2006 census, accessed September 15, 2006 |
Contents[hide]
|
| Ancient Libya Islamic Tripolitania and Cyrenaica Ottoman Libya Italian Colony Kingdom of Libya Modern Libya |
| The 32 municipalities are: | | |
| 1 Ajdabiya | 17 Ghat | |
| 2 Al Butnan | 18 Ghadamis | |
| 3 Al Hizam Al Akhdar | 19 Gharyan | |
| 4 Al Jabal al Akhdar | 20 Murzuq | |
| 5 Al Jfara | 21 Mizdah | |
| 6 Al Jufrah | 22 Misratah | |
| 7 Al Kufrah | 23 Nalut | |
| 8 Al Marj | 24 Tajura Wa Al Nawahi AlArba' | |
| 9 Al Murgub | 25 Tarhuna Wa Msalata | |
| 10 An Nuqat al Khams | 26 Tarabulus (Tripoli) | |
| 11 Al Qubah | 27 Sabha | |
| 12 Al Wahat | 28 Surt | |
| 13 Az Zawiyah | 29 Sabratha Wa Surman | |
| 14 Benghazi | 30 Wadi Al Hayaa | |
| 15 Bani Walid | 31 Wadi Al Shatii | |
| 16 Darnah | 32 Yafran |