Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 29 2007, 4:31 AM EDT (current) | wahaby300 | 5209 words added, 30 photos added |
| Mar 29 2007, 4:31 AM EDT | wahaby300 |
| ||||
| Anthem: عاش المليك As-salam al-malaki al-urdoni(transliteration)1 "Long live the King" | ||||
| | ||||
| Capital [[Demographics of {{{common_name}}}|(and largest city)]] | Amman 31°57′N 35°56′E | |||
| Arabic | ||||
| Constitutional monarchy | ||||
| - | King | Abdullah II | ||
| - | Prime Minister | Marouf al-Bakhit | ||
| from the League of Nations mandate administered by the United Kingdom | ||||
| - | Date | 25 May 1946 | ||
| - | Total | 92,342 km²(112th) 45,495sqmi | ||
| - | Water(%) | negligible | ||
| - | July 2005estimate | 5,350,000(106th) | ||
| - | 2003census | 4,755,000 | ||
| - | Density | 64/km²(131st) 166/sqmi | ||
| GDP(PPP) | 2005estimate | |||
| - | Total | $27.96 billion(97th) | ||
| - | Per capita | $4,825(103rd) | ||
| Gini?(2002–03) | 38.8(medium) | |||
| HDI(2004) | ||||
| Jordanian dinar (JOD) | ||||
| UTC+2(UTC+2) | ||||
| - | Summer(DST) | UTC+3(UTC+3) | ||
| .jo | ||||
| +962 | ||||
| 1 Also serves as the Royal anthem. |