Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2007, 9:22 AM EDT (current) | wahaby300 | 10778 words added, 85 photos added |
| Mar 30 2007, 9:20 AM EDT | wahaby300 |
| ||||
| Motto: Dieu et mon droit (French for "God and my right") | ||||
| Anthem: God Save the King/Queen | ||||
| | ||||
| Capital | London (de facto) | |||
| Largestcity | London 51°30.4167′N 0°7.65′W | |||
| Officiallanguage(s) | English (de facto) | |||
| Unification | ||||
| - by Athelstan | AD 927 | |||
| Area | ||||
| - Total | 130,395km²(1st in UK) | |||
| 50,346sqmi | ||||
| Population | ||||
| - 2006 est. | 50,690,000 1(1st in UK) | |||
| - 2001 census | 49,138,831 2 | |||
| - Density | 388.7/km²(1st in UK) 976/sqmi | |||
| GDP (PPP) | 2006 | |||
| - Total | $ 1.8 trillion IMF 2006 | |||
| - Per capita | $ 35,300 IMF 2006 | |||
| Currency | Pound sterling (GBP) | |||
| HDI (2006) | ||||
| Time zone | GMT (UTC0) | |||
| - Summer(DST) | BST (UTC+1) | |||
| Internet TLD | .uk4 | |||
| Calling code | +44 | |||
| Patron Saint | St. George | |||
| 1Office for National Statistics - UK population grows to more than 60 million 2Office for National Statistics - 2001 census Population profile - England. 3Figures for the UK 4ISO 3166-1 is GB, but .gb is unused. |
The majority of European languages use names similar to "England":
| The Celtic names are quite different:
|
| | | | |
| Statue of Winston Churchill in Parliament Square, opposite the Palace of Westminster in central London. Another cast of the same statue is found in Oslo, Norway. | | | |
| | | | |
| | | | |
| York Minster, an Anglican Gothic cathedral in York, Northern England. York Minster is the largest Medieval church in the United Kingdom and the Commonwealth of Nations. | | | |
| |