Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 29 2007, 4:58 AM EDT (current) | wahaby300 | 1553 words added, 17 photos added |
| Mar 29 2007, 4:57 AM EDT | wahaby300 |
| ||||
| Anthem: Djibouti | ||||
| | ||||
| Capital (and largest city) | Djibouti 11°36′N 43°10′E | |||
| Arabic and French | ||||
| Parliamentary democracy | ||||
| - | President | Ismail Omar Guelleh | ||
| - | Prime Minister | Dileita Mohamed Dileita | ||
| from France | ||||
| - | Date | June 27, 1977 | ||
| - | Total | 23,200 km²(149th) 8,958sqmi | ||
| - | Water(%) | 0.09 (20km²/ 7.7mi²) | ||
| - | July 2005estimate | 793,000(160th) | ||
| - | 2000census | 460,700 | ||
| - | Density | 34/km²(168th) 88/sqmi | ||
| GDP(PPP) | 2005estimate | |||
| - | Total | $1.641 billion(164th) | ||
| - | Per capita | $2,070(141st) | ||
| HDI(2004) | 0.494(low)(148th) | |||
| Franc (DJF) | ||||
| EAT(UTC+3) | ||||
| - | Summer(DST) | not observed(UTC+3) | ||
| .dj | ||||
| +253 |
Contents[hide]
|
| Dictionary definitions from Wiktionary |
| Textbooks from Wikibooks |
| Quotations from Wikiquote |
| Source texts from Wikisource |
| Images and media from Commons |
| News stories from Wikinews |
| Learning resources from Wikiversity |