Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 31 2007, 4:57 AM EDT (current) | wahaby300 | 5995 words added, 24 photos added |
| Mar 31 2007, 4:56 AM EDT | wahaby300 |
| ||||
| Motto: none (Royal motto: Guds hjælp, Folkets kærlighed, Danmarks styrke "The Help of God, the Love of the People, the Strength of Denmark") | ||||
| Anthem: Der er et yndigt land(national) Kong Christian(royal and national) | ||||
| Location of Denmark(orange) –on the European continent(camel &white) –in the European Union(camel) — [Legend] | ||||
| Capital (and largest city) | 55°43′N 12°34′E | |||
| Danish1 | ||||
| Constitutional monarchy | ||||
| - | Monarch | Margrethe II | ||
| - | Prime Minister | Anders Fogh Rasmussen | ||
| (prehistoric) | ||||
| 1 January 1973 | ||||
| - | Total | 43,094 km²(134th2) 16,6392sqmi | ||
| - | Water(%) | 1.62 | ||
| - | 2007estimate | 5,447,084(111th) | ||
| - | Density | 128.48/km²(78th2) 332.78/sqmi | ||
| GDP(PPP) | 2005estimate | |||
| - | Total | $187.9 billion2(45th) | ||
| - | Per capita | $34,7402(6th) | ||
| GDP (nominal) | 2005estimate | |||
| - | Total | $259.7 billion(27th) | ||
| - | Per capita | $47,984(6th) | ||
| Gini?(1997) | 24.7(low)(2nd) | |||
| HDI(2004) | ||||
| Danish krone (DKK) | ||||
| CET2(UTC+1) | ||||
| - | Summer(DST) | CEST2(UTC+2) | ||
| .dk2 | ||||
| +453 | ||||
| 1 Co-official with Greenlandic in Greenland, and Faroese in the Faroe Islands. German is recognised as a protected minority language in the South Jutland area of Denmark. Danish is recognised as a protected minority language in the Schleswig-Holstein region of Germany. 2 For Denmark excluding the Faroe Islands and Greenland. The TLD .eu is shared with other European Union countries. 3 The Faroe Islands use +298 and Greenland uses +299. |
Contents[hide]
|