Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2007, 10:43 AM EDT (current) | wahaby300 | 6083 words added, 48 photos added |
| Mar 30 2007, 10:42 AM EDT | wahaby300 |
| ||||
| Motto: A Mari Usque Ad Mare (Latin for "From Sea to Sea") | ||||
| Anthem: O Canada Royal anthem: God Save the Queen | ||||
| | ||||
| Capital | 45°24′N 75°40′W | |||
| Toronto | ||||
| English, French | ||||
| Parliamentary democracy and federal constitutional monarchy | ||||
| - | Monarch | Queen Elizabeth II | ||
| - | Governor General | Michaëlle Jean | ||
| - | Prime Minister | Stephen Harper | ||
| - | British North America Act | July 1, 1867 | ||
| - | Statute of Westminster | December 11, 1931 | ||
| - | Canada Act | April 17, 1982 | ||
| - | Total | 9,984,670 km²(2nd) 3,854,085sqmi | ||
| - | Water(%) | 8.92 (891,163km²) | ||
| - | 2007estimate | 32,867,200(36th) | ||
| - | 2006census | 31,612,897 | ||
| - | Density | 3.2/km²(219th) 8.3/sqmi | ||
| GDP(PPP) | 2005estimate | |||
| - | Total | $1.105 trillion(11th) | ||
| - | Per capita | $34,273(7th) | ||
| GDP (nominal) | 2005estimate | |||
| - | Total | $1.132 trillion(8th) | ||
| - | Per capita | $35,133(16th) | ||
| HDI(2004) | ||||
| Canadian dollar ($) (CAD) | ||||
| .ca | ||||
| +1 | ||||
| Visit the Canada Portal |