Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Apr 1 2007, 12:32 PM EDT (current) | wahaby300 | 1336 words added, 9 photos added |
| Apr 1 2007, 12:28 PM EDT | wahaby300 |
| ||||
| Motto: "Virtus Unita Fortior"(Latin) "Strength United is Stronger" | ||||
| Anthem: El Gran Carlemany, Mon Pare(Catalan) "The Great Charlemagne, my Father" | ||||
| | ||||
| Capital (and largest city) | ||||
| - | French Co-Prince | |||
| - | EpiscopalCo-Prince | |||
| - | Head of Government | |||
| - | Paréage | |||
| - | Total | |||
| - | Water(%) | |||
| - | 2006estimate | |||
| - | 2006census | |||
| - | Density | |||
| GDP(PPP) | ||||
| - | Total | |||
| - | Per capita | |||
| - | Summer(DST) | |||
| 1 | Spanish, French and English also spoken. | |||
| 2 | Prior to 1999: French franc and Spanish peseta. Small amounts of Andorran diners (divided into 100 centim) were minted after 1982. | |||
| 3 | Also .cat, shared with Catalan-speaking territories. |
Contents[hide]
|